#archlinux32-devops | Logs for 2021-11-01

Back
[00:20:30] <buildmaster> pentium4/linux-zen is broken (says eurobuild6-1): https://archlinux32.org
[01:13:55] <trotz> 2021/11/01 00:13 CRIT buildmaster Current Load CRITICAL - load average: 14.94, 12.77, 7.74
[01:43:57] <trotz> 2021/11/01 00:43 OK buildmaster Current Load OK - load average: 3.36, 6.03, 7.59
[03:02:01] <trotz> 2021/11/01 02:01 CRIT buildmaster Current Load CRITICAL - load average: 10.54, 10.25, 8.29
[03:12:02] <trotz> 2021/11/01 02:11 OK buildmaster Current Load OK - load average: 8.33, 7.85, 7.86
[04:03:39] <buildmaster> i486/aws-c-common is broken (says eurobuild6-7-i486): https://archlinux32.org
[04:04:15] <buildmaster> i486/eksctl is broken (says eurobuild6-8-i486): https://archlinux32.org
[04:08:03] <trotz> 2021/11/01 03:07 CRIT buildmaster Current Load CRITICAL - load average: 16.52, 12.72, 9.51
[04:09:49] <buildmaster> i686/devhelp is broken (says eurobuild6-3): https://archlinux32.org
[04:12:24] <buildmaster> any/meson is broken (says nlopc43): https://archlinux32.org
[04:16:10] <buildmaster> pentium4/devhelp is broken (says eurobuild6-5): https://archlinux32.org
[04:27:00] <buildmaster> i686/eog is broken (says eurobuild6-6): https://archlinux32.org
[04:35:13] <buildmaster> pentium4/eog is broken (says eurobuild6-6): https://archlinux32.org
[05:03:10] <buildmaster> i686/eksctl is broken (says eurobuild6-6): https://archlinux32.org
[07:07:11] <buildmaster> i686/glibd is broken (says eurobuild6-2): https://archlinux32.org
[07:07:39] <buildmaster> pentium4/glibd is broken (says eurobuild6-5): https://archlinux32.org
[07:23:08] <trotz> 2021/11/01 06:22 OK buildmaster Current Load OK - load average: 8.16, 7.39, 7.97
[07:31:09] <trotz> 2021/11/01 06:30 CRIT buildmaster Current Load CRITICAL - load average: 7.62, 9.31, 8.89
[08:16:10] <trotz> 2021/11/01 07:15 OK buildmaster Current Load OK - load average: 6.29, 7.04, 7.75
[08:29:12] <trotz> 2021/11/01 07:28 CRIT buildmaster Current Load CRITICAL - load average: 10.10, 9.43, 8.56
[10:44:19] <trotz> 2021/11/01 09:43 OK buildmaster Current Load OK - load average: 3.69, 5.89, 7.40
[11:32:19] <trotz> 2021/11/01 10:31 CRIT buildmaster Current Load CRITICAL - load average: 12.11, 9.90, 8.37
[11:51:21] <trotz> 2021/11/01 10:51 OK buildmaster Current Load OK - load average: 8.78, 7.48, 7.98
[15:38:27] -!- titus_livius has joined #archlinux32-devops
[15:42:27] <trotz> 2021/11/01 14:41 CRIT buildmaster Current Load CRITICAL - load average: 7.95, 9.79, 8.71
[17:27:30] <trotz> 2021/11/01 16:26 OK buildmaster Current Load OK - load average: 7.49, 7.05, 7.87
[18:35:32] <trotz> 2021/11/01 17:34 CRIT buildmaster Current Load CRITICAL - load average: 11.91, 10.00, 8.10
[18:50:32] <trotz> 2021/11/01 17:49 OK buildmaster Current Load OK - load average: 5.11, 5.90, 7.41
[18:50:34] <buildmaster> i486/nodejs-lts-gallium is broken (says eurobuild6-8-i486): https://archlinux32.org
[19:11:38] -!- titus_livius has joined #archlinux32-devops
[20:17:23] -!- trotz has quit [Remote host closed the connection]
[20:17:23] -!- buildmaster has quit [Read error: Connection reset by peer]
[20:27:55] -!- buildmaster has joined #archlinux32-devops